The network.
Carrier infrastructure from Pointe-Claire, with upstreams to Bell, Cogent, Rogers, and Telus.
Specifications
| Capacity | 100 Gbps+ |
|---|---|
| Clients | 3,000+ |
| IPv4 prefixes | 33 |
| BGP peers | 7+ |
| Uptime SLA | 99.99% |
| ASN | AS22113 |
| IP | IPv4 and IPv6 |
| Coverage | Quebec and Ontario |
| Location | Pointe-Claire, Quebec |
| Upstreams | Bell Canada AS577Cogent AS174Rogers AS812Telus AS852 |
100Gbps+
Network capacity
3,000+
Clients served
99.99%
Uptime SLA
AS22113
Autonomous system
Tell us the capacity and the locations you need.
Request capacity